Kodungaiyur, Chennai, Tamil Nadu
GST No. 33AAHCK0721C1Z8
Call 08047634088 100% Response Rate
Send Enquiry
Product Brochure
| Accuracy | 0.1 gm |
| Weighing Capacity | 3kg |
| Brand | Kinglab |
| Usage/Application | Laboratory |
| Calibration | External |
| Type Of Weighing Scale | Digital |
| Model Name/Number | KWS 3T |
| Pan Size | 175 x 225mm |
| Material | Mild Steel |
| Linearity | +-0.2 g |
| Readability | 0.1 |
| Display | 1" LED |
| Repeatability | 0.2 g |
View Complete details
Product Brochure
| Accuracy | 0.1 gm |
| Weighing Capacity | 5KG |
| Brand | Kinglab |
| Usage/Application | Laboratory |
| Calibration | External |
| Type Of Weighing Scale | Digital |
| Model Number | KWS 5T |
| Material | Mild Steel |
| Linearity (g) | +- 0.2 |
| Pan Size (mm) | 175 x 225mm |
| Readability | 0.1g |
| Repeatability | +- 0.1g |
Backed by our adroit team of professionals, we are able to provide our clients with an assorted gamut of KWS 5T Table Top Precision Balance.
Features:
View Complete details
Product Brochure
| Usage/Application | Laboratory |
| Model Name/Number | CWS 15SL |
| Material to be measured | Chemicals |
| Weighing Capacity | 15 kg |
| Brand | Kinglab |
| Display Type | LED |
| Readability | 0.2g |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Pan Size (mm) | 220 x 280mm |
| Linearity (g) | +- 0.04 g |
| Repeatability | 0.2 g |
View Complete details