Kodungaiyur, Chennai, Tamil Nadu
GST No. 33AAHCK0721C1Z8
Call 08047634088 83% Response Rate
Product Brochure
Material | Stainless Steel |
Brand | Kinglab |
Class | F1 and F2 |
Packing | Aluminum alloy Box / ABS Box |
Accessories | Tweezers,Gloves |
Standard | OIML R111 |
Construction | One or two pieces of same material |
Cavity | May Contain adjusting cavity |
Density | 7.85g/cm2 and 7.90g/cm3 |
Magnetic Susceptibility | 0.05 |
Shape | Cylindrical with knob |
Finish | Mirror Polish |
View Complete details
Product Brochure
Power | AC 220V / 50 - 60 Hz |
Pan Size | 90 mm |
Linearity | +- 0.04 / 4 mg |
Usage/Application | Laboratory |
Capacity | 50 / 220 g |
Calibration | Internal |
Type Of Weighing Scale | Table Top Scale |
Display Type | LCD with Back Light |
Readability | +- 0.00001 / 0.0001 g ( 0.01 / 0.1 mg) |
Model Name/Number | KAB252 |
Operating Temperature | 15 DegreeC to 30 DegreeC |
Brand | KINGLAB |
View Complete details
Product Brochure
Country of Origin | Made in India |
Linearity | +- 0.02 g |
Capacity | 1100g |
Calibration | External |
Response Time | < 3 Second |
Brand | KINGLAB |
Readability | +- 0.02 g |
Model Name/Number | CWS 1002 |
Pan Size | 128 mm Dia |
Display Type | Bright LED Seven Segment 0.56" Display |
View Complete details
Product Brochure
Display Type | Bright LED Seven Segment 0.56" Display |
Batteries | In- Built re-chargeable Battery backup |
Capacity | 2000 g |
Pan Size | 1280 mm Dia |
Linearity | +- 0.02 g |
Model Name/Number | CWS 2002 |
Calibration | External |
Readability | +- 0.02 g |
Brand | KINGLAB |
View Complete details
Minimum Order Quantity: 1 Piece
Model Name/Number | KAB201L |
Capacity | 200g |
Accuracy | 0.001g |
Calibration | External |
Stabilization Time | 2 or 3 sec |
Power | 220v / 50Hz |
Usage/Application | Laboratory |
Brand | KINGLAB |
Additional Information:
View Complete details
Product Brochure
Brand | Kinglab |
Usage/Application | Laboratory |
Country of Origin | Made in India |
Baby Capacity | 20 kg |
Adult Capacity | 100 kg |
Baby Resolution | 10 g |
Adult Resolution | 100 g |
Baby Tray Dimension | 60 x 25 cm |
Adult Scale Dimension | 25 x 30 cm |
View Complete details
Product Brochure
Brand | KINGLAB |
Capacity | 20 Kg |
Weighing Capacity | 20 kg |
Model Name/Number | KWS 20T |
Linearity | 1 g |
Calibration | External |
Usage/Application | Business |
Pan Size | 220 x 280 mm |
Readability | 0.5 g |
View Complete details
Product Brochure
Country of Origin | Made in India |
Readability | 1 g |
Usage/Application | Business |
Display Type | Easy View LED Display RED / GREEN Option |
Model Name/Number | KWS 30T |
Balance Type | Electronic |
Brand | KINGLAB |
Capacity | 30 kg |
Linearity | 2 g |
Weighing Capacity | 30 Kg |
Calibration | External |
Pan Size | 220 x 280 mm |
View Complete details
Product Brochure
Country of Origin | Made in India |
Brand | KINGLAB |
Material | Mild Steel |
Model Name/Number | KPB 60 |
Series | Platform Scale |
Capacity | 60 Kg |
Display Type | Easy To Read LED Display |
Battery Type | Low Battery Indication |
View Complete details
Product Brochure
Material | Mild Steel |
Brand | KINGLAB |
Model Name/Number | KPB 150 |
Series | Platform Scale |
Capacity | 150 kg |
Country of Origin | Made in India |
View Complete details
Product Brochure
Display Type | Easy To Read LED Display |
Country of Origin | Made in India |
Material | Mild Steel |
Brand | KINGLAB |
Model Name/Number | KPB 300 |
Series | Platform Scale |
Usage/Application | Business |
Capacity | 10 g |
View Complete details
Product Brochure
Model Name/Number | KWS 500 |
Series | Platform Scale |
Usage/Application | Business |
Material | Mild Steel |
Capacity | 500 kg |
Country of Origin | Made in India |
Brand | KINLAB |
View Complete details
Product Brochure
Weighing Capacity | 20 kg |
Brand | KINGLAB |
Calibration | External |
Type Of Weighing Scale | Table Top Scale |
Linearity | 1 g |
Pan Size | 220 x 280 mm |
Readability | 0.5 g |
Usage/Application | Business |
Model Name/Number | KWS 20TP |
Display Type | Easy View LED Display RED / GREEN Option |
View Complete details
Product Brochure
Readability | 200 g |
Brand | KINGLAB |
Model Name/Number | KPB 1T |
Capacity | 1 Ton |
Display Type | High Bright Red LED Display |
Pan Size Mm | 900 x 900 mm |
Country of Origin | Made in India |
View Complete details
Product Brochure
Country of Origin | Made in India |
Pan Size Mm | 1000 x 1000 mm |
Model Name/Number | KPB 1T |
Readability | 200 g |
Brand | KINGLAB |
Capacity | 1 Ton |
View Complete details
Product Brochure
Country of Origin | Made in India |
Brand | KINGLAB |
Battery Type | Low Battery Indication |
Capacity | 2 Ton |
Rechargable Battery | Built in Rechargeable Battery for Continuous Use. |
Usage/Application | Weighing |
Calibration | External Calibration |
Model Name/Number | KPB - 2T |
Display Type | High Bright Red LED Display |
Readability | 500 g |
Pan Size Mm | 1000 x 1000 mm |
View Complete details
Product Brochure
Readability | 500 g |
Country of Origin | Made in India |
Brand | KINGLAB |
Model Name/Number | KPB 2T |
Capacity | 2 Ton |
Pan Size Mm | 1200 x 1200 mm |
Usage/Application | Weighing |
Display Type | High Bright Red LED Display |
Battery Type | Low Battery Indication |
View Complete details
Product Brochure
Country of Origin | Made in India |
Brand | KINGLAB |
Pan Size Mm | 1200 x 1200 mm |
Capacity | 3 Ton |
Battery Type | Low Battery Indication |
Model Name/Number | KPB - 3T |
Rechargable Battery | Built in Rechargeable Battery for Continuous Use. |
Usage/Application | Weighing |
Display Type | High Bright Red LED Display |
View Complete details
Product Brochure
Capacity | 3 Ton |
Readability | 1 kg |
Brand | KINGLAB |
Model Name/Number | KPB - 3T |
Pan Size Mm | 1500 x 1500 mm |
Calibration | External Calibration |
Country of Origin | Made in India |
Linearity G | 2 kg |
Usage/Application | Weighing |
View Complete details
Product Brochure
Material | ABS Plastic |
Brand | Kinglab |
Country of Origin | Made in India |
Capacity | 0.5T |
Resolution | 0.1kg |
Repeatability | 0.2kg |
Display | LCD |
Model | STC 500k |
Specification
Model | Capacity | resolution | Repeatability (kg) | Display | Moc |
STC 1T | 1T | 0.2kg | 0.5 | 1" LED | Mild Steel |
STC 2T | 2T | 0.5kg | 1 | 1.2" LED | Alum. Die-Cast |
STC 3T | 3T | 0.5kg | 1 | 1.2" LED | Alum. Die-Cast |
STC 5T | 5T | 1kg | 2 | 1.2" LED | Alum. Die-Cast |
STC 10T | 10T | 2kg | 5 | 1.2" LED | Alum. Die-Cast |
STC 15T | 15T | 5kg | 10 | 1.2" LED | Alum. Die-Cast |
STC 20T | 20T | 5kg | 15 | 1.5" LED | Mild Steel |
STC 30T | 30T | 10kg | 20 | 1.5" LED | Mild Steel |
STC 50T | 50T | 20kg | 50 | 2" LED | Mild Steel |
Features
View Complete details