Kodungaiyur, Chennai, Tamil Nadu
GST No. 33AAHCK0721C1Z8
Call 08047634088 83% Response Rate
Product Brochure
Wavelength Range | 1020 nm |
Spectral Bandwidth | 2 nm |
Optical System | Single Beam, Grating 1200 lines/mm |
Brand | Kinglab |
Model No / Item Code | KLVS-230 |
Photometric Range | 0 - 200%T |
Baseline Flatness | 0.004A/h |
Data Output Port | USB |
Cell Holder | 4 |
Display | LCD |
Dimensions | 520 x 460 x 310 mm |
Light Source | Tungsten halogen Lamp |
Output | RS-232C |
Material | ABS |
Voltage | 220 V |
Frequency | 50 Hz |
Weight | 10 kg |
Detector | Silicon Photodiode |
Country of Origin | Made in India |
Wavelength Setting | Manual |
Photometric Mode | T, A,C, F |
Features:
·Large 2.5’LCD screen.
· Multiple Result Readout: Can display wavelength , absorption and transmittance with 5 result per screen. It also has a memory store of up to 200 results.
· Standard Curve: Can set up various standard curve according to customer’s solution and find the concentration of unknown solution.
· Data output: Equipped with USB port to connect with a PC to display spectrum scanning, kinetics and multi wavelength testing results on the screen.
· Auto setting wavelength
Note:
View Complete details
Product Brochure
Wavelength Range | 190-1100 nm |
Optical System | Double Beam |
Brand | Kinglab |
Model No / Item Code | KLUV-2100 |
Baseline Flatness | 0.02A/h |
Data Output Port | USB |
Display | LCD |
Dimensions | 460x360x225mm |
Material | ABS |
Lamps | D2 lamp & Tungsten Halogen lamp(W Lamp) |
Features:
· The two detectors are used to measure sample and reference respectively for optimizing measurement accuracy.
· Lamp Selection enables conserving the life of D2 & Tungsten lamps. Real time clock for date & time stamping of results.
· Light Path Design: KLUV-2100 double light design can prevent circuit fluctuation and stray light to ensure stability of the instrument.
· Long Path Light Design: KLSP-UV1900 unique 520mm long light path design greatly improved resolution and the bandwidth can reach 0.5nm.
· 16mm Optical Base: KLUV-2100 series use a rigid 16mm diecast aluminum base as their optical mount to ensure the stability and reliability.
· Software Functions: Multi function operated directly on the spectrophotometer and display the test results’ curve and data wavelength scanning standard curve, kinetics, multi wavelength scanning, DNA/Protein test.
· Perfect calibration system : All Baseline , wavelength dark current can be calibrated automatically to keep good running conditions.
· Data Output: KLUV-2100 series are equipped with USB port to connect with a PC (software optional) comes standard with the instrument.
· Functions: Basic mode, Quantitative, Kinetics, Multi-wavelength, wavelength Scan, DNA/Protein test & utility
Note:
View Complete details
Product Brochure
Wavelength Range | 190-1100 nm |
Optical System | Single Beam |
Spectral Bandwidth | 2 nm |
Brand | Kinglab |
Model No / Item Code | KLUV-1110 |
Photometric Range | 0-200%T,-0.3 - 3A |
Grating | 1200 lines/mm |
Baseline Flatness | 0.002 A |
Noise | 0.001 A |
Data Output Port | USB port & Parallel port (Printer) |
Display | LCD |
Usage / Application | Laboratory Use |
Dimensions | 590x460x220 mm |
Printer Port | USB |
Material | ABS |
Power Requirement | 230V |
Stray Light | 0.15%T |
Stability | 0.0002A/h @ 500 nm |
Lamps | Imported Deuterium & Tungsten lamp |
Detector | Imported Silicon Photodiode |
View Complete details
Minimum Order Quantity: 1 Piece
Mobility | Benchtop |
Brand | KINGLAB |
Model Name/Number | KLFP-102 |
Displayed Resolution | LCD display |
Automation Grade | Automatic |
Usage/ Application | Laboratory use |
Filters | 4filter |
Color | black |
Country of Origin | Made in India |
Additional Information:
View Complete details