Kodungaiyur, Chennai, Tamil Nadu
GST No. 33AAHCK0721C1Z8
Call 08047634088 100% Response Rate
Send Enquiry
Product Brochure
| Model Name/Number | ATS60 |
| Usage/Application | Laboratory |
| Brand | Kinglab |
| Measuring Range | 60g |
| Warranty | 1 Year |
| Country of Origin | Made in India |
| Display Type | Digital |
| Drying Temperature | Upto 160 Degree Celsius |
| Moisture Resolution | 0.01% |
| Pan Size | 90 mm Dia |
| Humidity Measure Repeatability | 0.1% |
Our company has gained name and fame in presenting Moisture Analyzer.
Note:
Also Available Models
Features
Available ways to evaluate humidity
Drying mode
View Complete details
Product Brochure
| Model Name/Number | MD7822 |
| Usage/Application | Laboratory |
| Brand | Kinglab |
| Measuring Range | 2% to 30% |
| Warranty | 1 Year |
| Operating Temperature | +10 to 60 Degree Celsius |
| Color | Black |
| Country of Origin | Made in India |
| Maximum Error | +-2 Degree Celsius |
| Low Battery | Indicated |
| Display | Large Screen LCD Display |
| Case Material | ABS Plastic |
| Grains | Paddy, Rice, Corn, Wheat, Seed |
| Dimensions | 17.4 x 3.8 x 7.3 cm |
| Probe Dimensions | 36.5 x 2.5 x 4.3 cm |
| Powered By | 1 Piece 9 V battery |
| Resolution | +-1%Rh |
View Complete details
Product Brochure
| Usage/Application | Laboratory |
| Brand | Kinglab |
| Measuring Range | 0.0 ~ 99.9 % |
| Warranty | 1 Year |
| Operating Temperature | 0-50 Degree Celsius |
| Accuracy | +-0.5% |
| Material | ABS |
| Size/Dimension | 145 x 67 x 32 mm |
| Weight | 200 g |
| Max Resolution | 0.1% |
| Country of Origin | Made in India |
| Electrode Length | 10 mm |
| Auto Power Off | 15 min |
| Power Source | 1 x 9V (9F22) |
View Complete details