Kodungaiyur, Chennai, Tamil Nadu
GST No. 33AAHCK0721C1Z8
Call 08047634088 100% Response Rate
Send Enquiry
Product Brochure
| Model Name/Number | E - 1 |
| Brand | KINGLAB |
| Accuracy | +- 2 % F.S |
| Tds Range | 0 - 5000 ppm |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 PIECE
Product Brochure
| Model Name/Number | KLPHM-118 |
| Type Of Ph Meter | Table-Top |
| Brand | KINGLAB |
| Usage/Application | Laboratory |
| Weight | 750g |
| Calibration | 3ponit |
| Resolution | 0.01ph |
| Display Type | LCD |
| Ph Range | 0.00 to 14.00 pH |
| Is It Water Proof | Non Water Proof |
| Color | White |
| Accuracy | 0.01pH |
| Material | ABS |
| Warranty | 1year |
· pH meter Microprocessor chip inside the meter and theappearance of meter look nice with easily operation
· Manual Temperature Compensation
· Large LCD Display with background simultaneous display of pH & Temperature
· Automatically display the percentage of slope after calibration is over
· Equipped with electrode holder and calibration buffer solution which is more convenient to use
· It has intelligent functions for calibration, data storage
Additional Information:
View Complete details
Product Brochure
| Range | 1000 NTU |
| Resolution | 1 NTU |
| Light Source | LED Lamp |
| Weight | 1 kg (approx) |
| Display | 16 x 2 Alphanumeric LCD |
| Power Supply | 220V AC +- 10V,50Hz |
· Microprocessor Based Turbidity Meter.
· LCD Backlight Display 16x2 Alphanumeric.
· 2 Point Calibration Distiller Water & 200 NTU.
Soft Touch KeypadView Complete details
Product Brochure
| Model Name/Number | KLCTM-201 |
| Brand | KINGLAB |
| Measure Range | 0-200.0 us |
| Usage/Application | Laboratory |
| Accuracy | 0.01 |
| Warranty | 1 Year |
| Resolution | 10 PPM |
| Temperature Range | 100deg |
| Auto Cell Constant Measurement | yes |
| Cell Constant | 1,0.1,10 |
| Display Type | LCD |
| Measurable Conductivity Range | 0-200.0us |
| Supply Voltage | 220V |
| Color | white |
| Material | ABS |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Model Name/Number | HI - 96107 |
| Brand | KINGLAB |
| Calibration | 1 Point (Screw Type) |
| Resolution | 0.1 pH |
| Dimension | 152 x 29 x 15 mm |
| Accuracy | +- 0.1 pH |
| Range | 0.0~14.0 pH |
| Country of Origin | Made in India |
| Model Name/Number | HI - 96107 |
| Brand | KINGLAB |
| Calibration | 1 Point (Screw Type) |
| Resolution | 0.1 pH |
| Dimension | 152 x 29 x 15 mm |
| Accuracy | +- 0.1 pH |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Resolution | 0.01 pH |
| Model Name/Number | KLPHS500 |
| Brand | KINGLAB |
· Fully Automatic Microprocessor control
· Ceramic Coated work plate
· Adjustable Stirring times & Speeds
· Automatic temperature compensation ensures accurate readings over the entire range
· Classical benchtop pH Meter equipped with large back-light LCD Display
Additional Information:
View Complete details