Kodungaiyur, Chennai, Tamil Nadu
GST No. 33AAHCK0721C1Z8
Call 08047634088 83% Response Rate
Product Brochure
Usage/Application | Laboratory |
Brand | Kinglab |
Linearity | +- 0.07 / 0.2g |
Repeatability | +- 0.03 / 0.1g |
Response Time | 5 ~ 8 sec |
Model Name/Number | SAB 285DR |
Capacity (KG) | 60/220g |
Resolution | 0.01 / 0.1g |
Pan | 80mm |
The information system is based on 5 databases
Model | Capacity LI (g) | Resolution(g) | Pan (mm | Repeatability (g) | Linearity (g) | Response Time (sec) |
Auto Internal Calibration | ||||||
SAB 285DR | 80 / 220 | 0.01 / .0.1 | 80 | +- 0.05 / 0.1 | +- 0.07 / 0.2 | 5 ~ 8 |
SAB 205DR | 100 / 220 | 0.01 /0.1 | 80 | +- 0.08 / 0.1 | +- 0.07 / 0.2 | 5 ~ 8 |
SAB 414S | 410 | 0.1 | 80 | +- 0.02 | +- 0.4 | 5 ~ 8 |
Features
View Complete details
Product Brochure
Usage/Application | Laboratory |
Brand | Kinglab |
Model Number | SAB 224CL |
Weighing Capacity | 220g |
Response Time | 3 |
Repeatability | +- 0.0001g |
Linearity | +- 0.0002g |
Resolution | 0.0001g |
External Calibration | 90 mm |
Specification
Model | Capacity LI (g) | - 294resolution Kinglab(g) | External calibrationpan (mm) | Repeatability | Linearity | Response | |
(g) | (g) | Time (sec) | |||||
SAB 223CL | 220 | 0.001 | 110 | +- 0.001 | +- 0.0015 | < 3 | |
SAB 323CL | 320 | 0.001 | 110 | +- 0.001 | +- 0.0015 | < 3 | |
SAB 423CL | 420 | 0.001 | 110 | +- 0.001 | +- 0.0015 | < 3 | |
SAB 523CL | 520 | 0.001 | 110 | +- 0.002 | +- 0.002 | < 3 | |
SAB 623CL | 620 | 0.001 | 110 | +- 0.002 | +- 0.002 | < 3 |
Features
View Complete details
Product Brochure
Usage/Application | Laboratory |
Brand | Kinglab |
Model Name/Number | KAB 220 |
Capacity | 220 g |
Calibration | External |
Pan Size | 80 mm |
Display Type | LCD with Back Light |
Operating Temperature | 10 to 40 Degree Celsius |
Readability | 0.1 mg |
Linearity | +-0.0002 g |
Response Time | <3 sec |
Interface | RS232C |
Voltage | AC220 V |
Display Resolution | 0.0001 g |
Tare Range | Full |
Country of Origin | Made in India |
Frequency | 520/60 Hz |
Phase | Single |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Usage/Application | Laboratory |
Brand | KINGLAB |
Model Name/Number | KAB224 |
Capacity | 220g |
Accuracy | 0.1mg (0.0001g) |
Calibration | Internal |
Type Of Weighing Scale | Digital |
Stabilization Time | 3sec |
Power | 220V/50Hz |
Pan Size | 90mm |
Display Type | LCD |
Operating Temperature | 35 - 45 deg |
Readability | 0.0001g |
Linearity | 0.0002g |
Features | Internal Calibration |
Material | Metal |
Color | Gray |
Country of Origin | Made in India |
· Based on E.M.F.C. Technology
· A built in under hook for below weighing
· LCD Display
· Internal Calibration
· Density measurement function
· Standard RS232 C Interface
· Date, Time, Temperature, ID setting
· Piece & Percentage (%) Counting
· Tare range upto max. Capacity
· Multiple Weighing Units
· Animal Weighing Function
· Counting Weighing mode
Additional Information:
View Complete details
Product Brochure
Linearity | +- 0.02 g |
Operating Temperature | 10 DegreeC to 40 DegreeC |
Readability | 0.01g (10mg) |
Country of Origin | Made in India |
Pan Size | 130 mm dia |
Calibration | External |
Frequency Hz | 50 - 60 Hz |
Tare Range | Full |
Model Name/Number | KWS 3001 |
Brand | KINGLAB |
Type Of Weighing Scale | Table Top Scale |
Usage/Application | Laboratory |
Capacity | 3000 g |
Display Type | LCD with Back Light |
Response Time | 3 Second |
View Complete details
Product Brochure
Display Type | LCD Display |
Calibration | External |
Model Name/Number | KWS 604 |
Capacity | 600 g |
Operating Temperature | 10 DegreeC to 40 DegreeC |
Linearity | +- 0.02 g |
Readability | 0.01g (10mg) |
Brand | KINGLAB |
Pan Size | 120 mm Dia |
View Complete details
Minimum Order Quantity: 1 Piece
Country of Origin | Made in India |
Usage/Application | Laboratory |
Brand | KINGLAB |
Model Name/Number | KAB224CI |
Capacity | 220g |
Accuracy | 0.0001g |
Calibration | Internal |
Stabilization Time | 3-4 |
Additional Information:
View Complete details
Product Brochure
Capacity | 220 g |
Country of Origin | Made in India |
Dimensions | 220 x 360 x 345 mm |
Product Weight | 10 kg |
Model Name/Number | KAB 221 |
Display Type | White Back Light LCD Display |
Calibration | Internal |
Tare Range | Full |
Linearity | +- 0.002 g |
Usage/Application | Laboratory |
Readability | +- 0.001 ( 1 mg) |
Power | AC 220V / 50 - 60 Hz |
Type Of Weighing Scale | Table Top Scale |
Pan Size | 80 mm Dia |
Frequency Hz | 50 - 60 Hz |
Interface | RS232C |
Brand | KINGLAB |
Operating Temperature | 15 DegreeC to 30 DegreeC |
View Complete details
Product Brochure
Usage/Application | Business |
Weighing Capacity | 1000g |
Brand | KINGLAB |
Display Type | LCD Display |
Model Name/Number | KWS -1000EB |
Balance Type | Electronic |
Country of Origin | Made in India |
View Complete details
Product Brochure
Model Name/Number | KWS 1004 |
Pan Size | 120 mm Dia |
Operating Temperature | 10 DegreeC to 40 DegreeC |
Readability | 0.01g (10mg) |
Response Time | 3 Second |
Brand | KINGLAB |
Calibration | External |
Frequency Hz | 50 - 60 Hz |
Country of Origin | Made in India |
Display Type | LCD with Back Light |
Linearity | +- 0.02 g |
Capacity | 1000g |
View Complete details
Product Brochure
Weighing Capacity | 30 Kg |
Display Type | Easy View LED Display RED / GREEN Option |
Model Name/Number | KWS 30TP |
Balance Type | Electronic |
Brand | KINGLAB |
Usage/Application | Business |
Linearity | 2 g |
Readability | 1 g |
Calibration | External |
Type Of Weighing Scale | Table Top Scale |
Battery Type | Low Battery Indication |
Capacity | 30 Kg |
View Complete details
Product Brochure
Readability | +- 0.0001 |
Country of Origin | Made in India |
Brand | KINGLAB |
Calibration | Internal |
Pan Size | 90 mm dia |
Model Name/Number | SAB 224CL INCAL |
Type Of Weighing Scale | Table Top Scale |
Usage/Application | Laboratory |
Linearity | +- 0.0002 |
Capacity | 220 g |
Response Time | < 5 Second |
View Complete details
Minimum Order Quantity: 1 Piece
Gross Weight | 10kg |
Usage/Application | Laboratory |
Brand | KINGLAB |
Model Name/Number | KAB223 |
Capacity | 220g |
Accuracy | 0.001g |
Calibration | External |
Additional Information:
View Complete details
Accuracy | 0.01g |
Readability | 0.01g |
Gross Weight | 5kg |
Stabilization Time | 2 or 3 sce |
Calibration | External |
Display Type | LCD |
Material | ABS |
Technology | Monotech (E.M.F.C technology) |
Model Name/Number | KAB3102 |
Capacity | 3200g |
Minimum Load | 100mg |
Usage/Application | Laboratory |
Brand | KINGLAB |
Key sound | yes |
Power | 220V /50Hz |
Pan Size | 180 x 180mm |
Linearity | 0.01g |
View Complete details