Kodungaiyur, Chennai, Tamil Nadu
GST No. 33AAHCK0721C1Z8
Call 08047634088 83% Response Rate
Product Brochure
Type of PH Meter | Table-Top |
Weight (Kilogram) | 1 kgs (Approx) |
Type | Microprocessor Based |
Model No. | KLPCM - 405 |
Light Source | Highly Accurate LED Source |
Frequency | 50 Hz |
Water Proof | Water Proof |
Brand | Kinglab |
Dimension | 275 x 187 x 94mm (Approx) |
Set Zero | By Press Push Switch with Audio Response |
Display Parameters | Absorbance and % Transmittance |
Photometric Range | 0 to 1 A |
Photometric Resolution | +- 0.01 A |
Detector | Silicon Photo Diode |
Stability | +- 0.02 O.D. Per Hour |
Sample Volume | 1 ml Minimum |
Sample Chamber | Accepts 12.5 mm Round Test Tube |
Read Out | 16 x 2 Alphanumeric LCD |
Interface | Android Interface,Unlimited Memory in Phone memory |
Wavelength Range | 405 - 700 nm |
Filters | Built-In 8 Digital Filters 30,000 Hours Life |
Standard accessories
Features
View Complete details
Product Brochure
Model | KLECM - 200 |
Brand | Kinglab |
Material | ABS |
Cell Constant | 0.1, 1.0, 10, (adjustable) |
Warranty | 1 Year |
Resolution (PPM) | 0.1 PPM |
Type | Microprocessor Based |
TDS Range | 0~1000 ppt (Auto Ranging) |
EC Range | 0 ~ 1000 ms (Auto Ranging) |
EC Resolution | 0.1 |
Accuracy | + 1 % F.S |
Temperature Range | 0 to 100 Degree Celsius |
Temperature Resolution | 0.1 Degree Celsius |
Temperature Accuracy | +- 0.5 Degree Celsius |
Temperature Compensation | Automatic |
Calibration Point | Single point |
Measuring Cell | Platinum DTP Type |
Display | 16 x 2 LCD display |
Display parameter | TDS / EC and Temperature |
Power supply | 230 V +- 10V AC, 50Hz |
Dimension | 275 x 187 x 97 mm |
Weight | 1 kg (approx) |
To meet the various requirements of the customers, we are involved in offering a wide assortment of Digital TDS / EC Meter.
Standard accessories
Features
Cell Constant
KLECM Series automatically adjust as per standard solution during calibration mode
Memory Storage
KLECM - 203 Expanded Memory Storage up to 1000 readings. Built-in real-time clock and date PC Interface KLECM-203 Stored data can be transferred into computerSoft Touch Keypad
View Complete details
Product Brochure
Power | 22V / 10V AC |
Weight | 2kg |
Usage/Application | Laboratory |
Battery Life | Optional |
Accuracy | 0.01pH |
Ph Range | 0.00 to 14.00pH |
Type Of Ph Meter | Table-Top |
Resolution | 0.01pH |
Display Type | LCD |
Material | ABS |
Calibration | 3point |
Is It Water Proof | Non Water Proof |
Atc Ph | With ATC probe |
Model Name/Number | KLPHM-114 |
Ph Electrode | Available |
Brand | Kinglab |
Color | White |
Features:
View Complete details
Product Brochure
Model Name/Number | KLPHM-116 |
Usage/Application | Measurement |
Brand | Kinglab |
Packaging Type | Box |
Weight | 2 kg |
Calibration | 5 Point |
Resolution | 0.01pH |
Display Type | LCD |
Type Of Ph Meter | Table-Top |
Ph Range | 14pH |
Is It Water Proof | Non Water Proof |
Color | White |
Material | ABS |
Voltage | 220V |
Warranty | 2 Year |
Temperature Compensation | Yes |
Temperature Accuracy | 0.1 Degree Celsius |
Temperature Electrode | ATC |
Millivolt Range Mv | 0 to 1000mV |
Features:
View Complete details
Product Brochure
Brand | Kinglab |
Application | Hospital |
Model | KLHGM-540 |
Instrument Type | Bench-top |
Wavelength | 540 nm |
Calibration | Automatic |
Weight | 1 kg Approx |
Measurement Range | 0.0 to 30.0g/dl |
Measurement Method | Cyanomethemoglobin Method |
Power | 220 Volt +-10 AC |
Frequency | 50 Hz |
Dimensions | 275 x 187 x 94 mm (Approx) |
Cuvette | 12 x 65 mm Round Cuvette |
Type | Microprocessor Based |
Set Zero | Automatic by Push Switch |
Photo Detector | Silicon Photodiode |
Accuracy | +-4 % |
Light Source | 540 nm Green LED |
Display | 16 x 2 Alphanumeric Display |
Features
Standard accessories
View Complete details
Product Brochure
Packaging Type | Box |
Brand | Kinglab |
Usage/Application | Laboratory |
Material | ABS |
Resolution | 0.1 RPM |
Size/Dimension | 130 x 70 x 29 mm |
Accuracy | 0.05% |
Measuring Distance | 50 to 500 mm |
Time Base Type | 3 mHz Crystal Oscillator |
Weight | 160 g |
Country of Origin | Made in India |
Max. Measuring Range | 99,999 RPM |
Display | Large LCD Display |
Test Select | Automatic |
Power Source | 1 x 9V Battery |
View Complete details
Product Brochure
Measuring Range | 1 - 200000 Lux |
Brand | Kinglab |
Display | Large LCD Display |
Resolution | 1 Lux |
Accuracy | +-4% |
Warranty | 1 Year |
Country of Origin | Made in India |
Measurement Speed | 2 Times/Second |
Auto Power Off | 15 mins |
Measure Mode | Min/Max Read |
Power Source | 1 x 9V Battery |
Dimension | 145 x 67 x 32 mm |
Weight | 170 g |
View Complete details
Product Brochure
Application | Laboratory |
Weight | 1.5 kg. (Approx.) |
Display | 16 x 2 Alphanumeric |
Brand | Kinglab |
Resolution | 0.01 ppm |
Accuracy | +-0.1 ppm |
Temperature | 0.1 Degree Celsius |
Power Supply | 230 +-I0V AC,50Hz |
Dimension | 275 x 187 x 94mm (Approx.) |
Is It ISO Certified | ISO Certified |
Warranty | 1 Year |
Country of Origin | Made in India |
Temperature Compensation | Automatic |
Temperature Range | 0 to 100 Degree Celsius |
Type | Microprocessor Based |
Calibration | 2 point |
DO Range | 0.00 to 20 ppm |
Function | Dissolved Oxygen / Temperature Simultaneously Display |
Keypad | Soft Touch Keys |
Measuring Compensation | Amperometric Gold / Silver Electrode |
Memory | 1000 Reading |
Model Number | KLDOM-300 |
Features
Standard accessories
View Complete details
Product Brochure
Usage/Application | Laboratory |
Weight | 1.5 kg Approx. |
Temperature Range | 0 to 70 Degree Celsius |
Inbuilt Timers | 0 to 99 Minute Timer |
Model | KLDBI - 24.12 |
Brand | Kinglab |
Volume | 24 holes 12.7 mm |
Display | 16 x 2 Alphanumeric LCD |
Power Supply | 220 V +-10V AC |
Dimension | 275 x 187 x 94 mm (Approx.) |
Keypad | Soft Touch Keys |
Features
Standard accessories
View Complete details
Product Brochure
Usage/Application | Laboratory |
Model Number | KLTBM-100 |
Range | 0 to 1000 NTU |
Material | ABS |
Display | 16 x 2 Alphanumeric LCD |
Resolution | 1 NTU |
Light Source | High Power White LED |
Is It Waterproof | Waterproof |
Brand | Kinglab |
Accuracy | +-2% FS |
Calibration | 2 Point |
Date and Time | Available |
Detector | Photodiode |
Dimension | 275 x 187 x 94mm (Approx.) |
Function | Display Turbidity Meter |
Interface | PC Interface |
Keypad | Soft Touch Keys |
Measurement Method | Nephelometric Method |
Measuring Cell | Platinum DIP Type |
Memory | Storage Up to 1000 readings |
Power Supply | 220 V+-10V AC, 50 Hz |
Sample System | 30 mm clear Glass Tube |
Temperature Compensation | Automatic |
Type | Microprocessor Based |
Weight | 1 kg. (Approx.) |
Standard accessories
Features
View Complete details