Kodungaiyur, Chennai, Tamil Nadu
GST No. 33AAHCK0721C1Z8
Call 08047634088 83% Response Rate
Minimum Order Quantity: 1 Unit
Product Brochure
Type | Precision Balance |
Country of Origin | Made in India |
Working Temp. (deg. Celsius) | 10 to 45 Degree Celsius |
Weighing Capacity | 220g |
Pan Size | 80 mm |
Display Type | Digital |
Readability | 0.001g |
Model Name/Number | KAB203E |
Capacity | 220g |
Brand | Kinglab |
Weighing Pan Material | Stainless Steel |
Resolution | 0.001g |
Repeatability | +- 0.002 g |
Linearity | +- 0.002 g |
Additional Information:
View Complete details
Product Brochure
Usage/Application | Laboratory |
Weighing Capacity | 5200 g |
Model Number | SAB 5202CL |
Resolution | 0.01g |
Pan Size (mm) | 180x180mm |
Response Time (s) | 3 sec |
Linearity (g) | +- 0.02g |
Brand | Kinglab |
View Complete details
Product Brochure
Usage/Application | Laboratory |
Model Number | CWS 602 |
Weighing Capacity | 600g |
Resolution | 0.01g |
Pan Size (mm) | 128mm |
Response Time | 3sec |
Linearity (g) | +- 0.015 |
Brand | Kinglab |
Efficient name in the industry involved in offering the optimum quality of CWS 602 Precision Balance.
Note:
Also Available Model
Features
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Usage/Application | Industrial |
Weighing Capacity | 600g |
Calibration | External |
Type Of Weighing Scale | Digital |
Accuracy | 0.01g |
Model Name/Number | KWS603 |
Material To Be Measured | Chemicals |
Balance Type | Digital |
Resolution | 0.01 g |
Brand | Kinglab |
Country of Origin | Made in India |
Pan Diameter | 100 mm |
· Auto calibration with External weights
· Multifunction weighing units
· Low battery indication
· S.S. weighing pan, Level Indicator, Adjustable Fit.
· High Resolution, Quick Weighing, Accurate Result.
· In-built rechargeable battery for continuous use.
Additional Information:
View Complete details
Product Brochure
Capacity | 1000 g |
Operating Temperature | 10 DegreeC to 40 DegreeC |
Readability | 0.01g (10mg) |
Brand | KINGLAB |
Country of Origin | Made in India |
Calibration | External |
Linearity | +- 0.02 g |
Model Name/Number | KWS 1003 GW |
Power | AC 220V / 50 - 60 Hz |
Pan Size | 100 mm Dia |
Display Type | Green LED Display |
View Complete details
Product Brochure
Brand | KINGLAB |
Readability | +- 0.01 g |
Capacity | 600g |
Pan Size | 128 mm Dia |
Country of Origin | Made in India |
Model Name/Number | CWS 602 |
Calibration | External |
Display Type | Bright LED Seven Segment 0.56" Displayy |
Linearity | +- 0.02 g |
View Complete details
Product Brochure
Usage/Application | Laboratory |
Brand | Kinglab |
Model Name/Number | SAB 2202CL |
Maximum capacity (Gram) | 2200g |
Pan Size | 180 x 180mm |
Resolution (%) | 0.01g |
Linearity | +- 0.02g |
Response Time | 3sec |
Repeatability | +- 0.01g |
Specification
Model | Capacity (g) | Resolution | PNA (mm) | Repeatability (g) | Linearity (g) | Response Time (SEC) |
SAB 3202CL | 3200 | 0.01 | 180 x 180 | + 0.01 | + 0.02 | < 3 |
SAB 4202CL | 4200 | 0.01 | 180 x 180 | + 0.01 | + 0.02 | < 3 |
SAB 5202CL | 5200 | 0.01 | 180 x 180 | + 0.01 | + 0.02 | < 3 |
Features
View Complete details
Minimum Order Quantity: 1 Piece
Capacity | 220g |
Accuracy | 0.0001g |
Calibration | External |
Stabilization Time | 2-3 |
Country of Origin | Made in India |
Brand | KINGLAB |
Model Name/Number | KAB224CI |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Pan Size | 90mm |
Display Type | LCD |
Usage/Application | Laboratory |
Brand | KINGLAB |
Model Name/Number | KAB301L |
Linearity | 0.001g |
Accuracy | 0.001g |
Capacity | 300g |
Readability | 0.001g |
Calibration | External |
Stabilization Time | 2 or 3 sec |
Power | 220V / 50Hz |
Additional Information:
View Complete details
Product Brochure
Frequency Hz | 50 - 60 Hz |
Pan Size | 80 mm Dia |
Product Weight | 10 kg |
Calibration | Internal |
Power | AC 220V / 50 - 60 Hz |
Readability | +- 0.001 ( 1 mg) |
Model Name/Number | KAB 521 |
Operating Temperature | 15 DegreeC to 30 DegreeC |
Linearity | +- 0.002 g |
Brand | KINGLAB |
Usage/Application | Laboratory |
Dimensions | 220 x 360 x 345 mm |
Capacity | 520 g |
Country of Origin | Made in India |
Type Of Weighing Scale | Table Top Scale |
View Complete details
Product Brochure
Pan Size | 80 mm Dia |
Operating Temperature | 15 DegreeC to 30 DegreeC |
Linearity | +- 0.002 g |
Model Name/Number | KAB - 1021 |
Capacity | 1020g |
Frequency Hz | 50 - 60 Hz |
Display Type | White Back Light LCD Display |
Usage/Application | Laboratory |
Brand | KINGLAB |
Calibration | Internal |
Readability | +- 0.001 ( 1 mg) |
View Complete details
Product Brochure
Interface | USB |
Model Name/Number | KAB 303E |
Calibration | External |
Voltage | AC 220V |
Linearity | +- 0.002 g |
Readability | +- 0.001 g |
Operating Temperature | 10 DegreeC to 40 DegreeC |
Frequency Hz | 50 - 60 Hz |
Country of Origin | Made in India |
Tare Range | Full |
Capacity | 300 g |
Brand | KINGLAB |
Pan Size | 80 mm Dia |
Display Type | LCD with Back Light |
View Complete details
Product Brochure
Type Of Weighing Scale | Table Top Scale |
Operating Temperature | 10 DegreeC to 40 DegreeC |
Response Time | 3 Second |
Capacity | 300 g |
Voltage | AC 220V |
Pan Size | 80 mm Dia |
Brand | KINGLAB |
Model Name/Number | KAB 300 |
Linearity | +- 0.002 g |
Usage/Application | Laboratory |
Readability | +- 0.001 ( 1 mg) |
Tare Range | Full |
Calibration | External |
Frequency Hz | 50 - 60 Hz |
View Complete details
Product Brochure
Model Name/Number | KWS - 3002DJ |
Capacity | 3000 g |
Country of Origin | Made in India |
Linearity | +- 0.02 g |
Calibration | External |
Response Time | 3 Second |
Voltage | AC 220V |
Pan Size | 120 mm Dia |
Operating Temperature | 10 DegreeC to 40 DegreeC |
Readability | 0.01g (10mg) |
Brand | KINGLAB |
Display Type | 4.4 Inches LCD with Back Light |
Frequency Hz | 50 - 60 Hz |
Tare Range | Full |
Type Of Weighing Scale | Table Top Scale |
Unit | g, kg, ct, oz, dwt, tola, lb |
View Complete details
Minimum Order Quantity: 1 Piece
Model Name/Number | KAB513 |
Capacity | 510g |
Accuracy | 0.001g |
Calibration | External |
Usage/Application | Laboratory |
Gross Weight | 10kg |
Brand | KINGLAB |
Additional Information:
View Complete details