Kodungaiyur, Chennai, Tamil Nadu
GST No. 33AAHCK0721C1Z8
Call 08047634088 94% Response Rate
Product Brochure
Usage/Application | Accelerate Enzymatic Reactions, Accelerate Chemical Reactions, Stimulate Bacterial Activity. |
Brand | Kinglab |
Material | Plastic |
Model Number | KLPRO-250 |
Capacity | 250ml |
Temperature Range | 0 to 99 Degree Celsius |
Power | 250W |
Voltage | AC 220V |
Display Type | LED |
Country of Origin | Made in India |
Frequency | 20 KHz |
Probe Diameter | 6 mm |
Timer | Yes |
View Complete details
Product Brochure
Usage/Application | Homogenization |
Brand | Kinglab |
Material | Aluminium Alloy |
Model Name/Number | KLPRO-650 |
Shape | Rectangular |
Temperature Range | 99 Degree Celsius |
Automation Type | Automatic |
Operating Voltage | 230 V AC |
Display Type | LCD 3.5" TFT Display |
Frequency Rate | 28 KHz |
Country of Origin | Made in India |
Weight | 10.2 kg |
Dimensions | 280 x 280 x 490 mm |
Overload Production | Yes |
Operation Programme | 18 |
Timer | Yes |
Processing Capacity | 500 ml |
Probe Diameter | 6 mm |
Ultra Sonic Power | 650W |
Features:
View Complete details
Product Brochure
Frequency | 20 KHz |
Country of Origin | Made in India |
Ultra Sonic Power | 500 W |
Probe Dia | 12 mm |
Display | LED |
Power Supply | AC 220 V / 50 Hz |
Temperature Range | Ambient to 99 DegreeC |
View Complete details