Kodungaiyur, Chennai, Tamil Nadu
GST No. 33AAHCK0721C1Z8
Call 08047634088 100% Response Rate
Send Enquiry
Product Brochure
| Usage/Application | Laboratory |
| Brand | KINGLAB |
| Capacity | 220 g |
| Calibration | Internal |
| Type Of Weighing Scale | Table Top Scale |
| Model Name/Number | KAB 221 |
| Power | AC 220V / 50 - 60 Hz |
| Pan Size | 80 mm Dia |
| Display Type | White Back Light LCD Display |
| Product Weight | 10 kg |
| Tare Range | Full |
| Dimensions | 220 x 360 x 345 mm |
| Interface | RS232C |
| Frequency Hz | 50 - 60 Hz |
| Linearity | +- 0.002 g |
| Readability | +- 0.001 ( 1 mg) |
| Operating Temperature | 15 DegreeC to 30 DegreeC |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Accuracy | 0.01 gm |
| Gross Weight | 3200g |
| Material | stainless steel |
| Country of Origin | Made in India |
· The New Price & Best in Performance Class High Capacity Precision balance.
· Support : Weighing, Counting, Percentage, Animal Weighing.
Optional : Density Measurement
· 18 standard units, with all character mark.
· Strong anti – shaking monolithic electromagnetic for highest accuracy.
· Standard 1500V isolation USB port, ease to connect with PC
· User selectable filter, stability indicator and auto-zero tracking for use in difficult environment.
· Backlit, high-contrast display with 15mm digits; exceptionally easy to read under any room lighting conditions.
Additional Information:
View Complete details